|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of
Fees
|
Deposited Item Return Fee | $35.00 |
Items Sent for Collection Fee | $35.00 |
ACH Return Fee | $35.00 |
Stop Payment/Void Replacement Check Fee | $35.00 |
Dormant Account Fee (Per Quarter) | $20.00 |
Certified Check | $2.00 per check |
Cashiers Check | $2.00 per check |
Fiche Copy Fee | $2.00 per page |
Statement Copy/History Fee | $2.00 per page |
Faxed Copies | $1.00 per page |
Payoff or Account Verification Letters (Faxed or Mailed) | $20.00 |
Returned Mail/No Address Fee | $15.00 |
Visa Gift Cards | $2.00 |
Wire Transfer | $25.00 (with notification in advance) $50.00 (without prior notification) |
Share Minimum Balance Fee | $15.00 |
Overdraft Fee | $35.00 |
Insufficient Funds (NSF) Fee | $35.00 |
Stop Payment Fee | $35.00 |
Reconcilation Fee | $35.00 per hour minimum |
Check Printing Fee | Prices vary by style with $5.00 Credit for Direct Deposit |
Insuffient Funds (NSF) Fee | $35.00 |
Returned Item Fee | $35.00 |
Returned Check Fee | $35.00 |
Overdraft Fee | $35.00 per item / per day |
Replacement Card Fee | $35.00 |
Card Request Fee (Without Direct Deposit) | $35.00 |
Returned Check Fee | up to $35.00 |
Telephone Payment Fee | $20.00 |
Late Payment Fee | up to $35.00 after 10 days |
Card Replacement Fee | $10.00 |
We
do business in accordance with the
Federal Housing Law and the Equal Credit Opportunity Act.